Country data

YouTube trending tags in Indonesia

Tags, hashtags and title patterns measured from the videos trending in Indonesia over the last 7 days.

Fetched Download CSV JSON API How this is measured
1,209
Trending videos measured
5,342
Distinct tags
1,531
Distinct hashtags
541
Distinct channels

668 channels have more than one video in the chart this week.

Top 100 tags in Indonesia

Ranked by how many distinct trending videos carry the tag. "Avg views" is the mean view count of those videos at the moment they were recorded.

Top tags in Indonesia
# Tag Videos Avg views Total views
1 197 249,585 49,168,266
2 104 367,782 38,249,340
3 90 209,979 18,898,118
4 66 323,009 21,318,578
5 53 901,420 47,775,270
6 47 286,898 13,484,213
7 46 311,966 14,350,448
8 42 639,812 26,872,094
9 42 430,430 18,078,046
10 39 93,222 3,635,661
11 37 237,765 8,797,312
12 33 100,208 3,306,853
13 32 120,244 3,847,805
14 32 81,504 2,608,121
15 28 463,123 12,967,436
16 27 304,430 8,219,613
17 26 128,380 3,337,885
18 25 1,031,447 25,786,176
19 25 486,210 12,155,245
20 25 287,457 7,186,433
21 25 244,217 6,105,431
22 25 76,223 1,905,583
23 24 480,813 11,539,520
24 24 376,004 9,024,094
25 23 578,653 13,309,025
26 23 79,581 1,830,365
27 22 60,179 1,323,937
28 21 782,527 16,433,076
29 21 241,064 5,062,345
30 21 99,262 2,084,494
31 20 1,009,653 20,193,065
32 20 81,784 1,635,686
33 20 73,341 1,466,814
34 19 76,426 1,452,091
35 18 888,095 15,985,710
36 18 474,857 8,547,424
37 18 306,311 5,513,602
38 18 204,946 3,689,033
39 17 177,065 3,010,112
40 17 111,025 1,887,423
41 17 109,160 1,855,715
42 17 107,618 1,829,508
43 17 52,992 900,856
44 16 611,549 9,784,786
45 16 242,552 3,880,834
46 16 193,067 3,089,076
47 16 79,825 1,277,200
48 16 56,341 901,461
49 15 224,021 3,360,322
50 15 136,521 2,047,822
51 15 85,547 1,283,210
52 15 85,547 1,283,210
53 15 80,740 1,211,102
54 15 80,521 1,207,822
55 15 77,803 1,167,041
56 15 63,471 952,071
57 14 1,895,607 26,538,502
58 14 944,078 13,217,092
59 14 838,328 11,736,595
60 14 706,553 9,891,740
61 14 678,546 9,499,641
62 14 678,546 9,499,641
63 14 541,739 7,584,351
64 14 258,820 3,623,478
65 14 185,282 2,593,952
66 14 118,821 1,663,488
67 14 118,821 1,663,488
68 14 118,821 1,663,488
69 14 112,168 1,570,351
70 14 111,926 1,566,959
71 14 103,696 1,451,738
72 14 91,202 1,276,834
73 14 63,050 882,693
74 14 63,050 882,693
75 14 63,050 882,693
76 13 1,308,914 17,015,888
77 13 1,191,097 15,484,267
78 13 1,191,097 15,484,267
79 13 863,909 11,230,820
80 13 590,258 7,673,358
81 13 305,023 3,965,295
82 13 164,938 2,144,188
83 13 118,436 1,539,667
84 13 118,436 1,539,667
85 13 118,436 1,539,667
86 13 118,436 1,539,667
87 13 110,469 1,436,099
88 13 90,586 1,177,619
89 13 56,736 737,569
90 13 42,524 552,808
91 12 271,511 3,258,132
92 12 269,625 3,235,497
93 12 215,049 2,580,588
94 12 203,516 2,442,191
95 12 179,219 2,150,626
96 12 119,785 1,437,414
97 12 82,518 990,211
98 12 80,435 965,219
99 12 69,756 837,070
100 12 62,889 754,673

Top 50 hashtags in Indonesia

Read from the title and description of every trending video. Click one to copy it.

How trending titles are written in Indonesia

Measured across 1,209 titles. The title generator scores your title against these figures.

61 characters
Typical length

Half of the titles trending in Indonesia are between 44 and 80 characters long. Anything much shorter or longer is unusual here.

34.7%
Contains a digit

Numbers are the exception here, so a digit will not help a title blend in.

15.1%
Phrase in brackets

Brackets are rare in this region, so they will make a title stand out rather than fit in.

8.2%
Question form

A noticeable slice of trending titles asks a question outright.

75.2%
All-caps word

Shouting at least one word in capitals is standard practice in this region.

62.4%
Uses a trending word

Share of trending titles containing at least one of the 25 most frequent title words listed below.

The 25 words that appear most often in these titles

Channels appearing most often in Indonesia trending

Channels appearing most often
# Channel Trending videos Avg views
1 FEBY KURNIAWAN 8 3,280,964
2 Muhabeno 8 662,702
3 Oura 8 264,283
4 AKUDAV 8 207,239
5 Mister Cempreng Gaming 8 148,884
6 Stresmen 8 121,226
7 HaYoGo 8 100,437
8 Ciduk Warrior 8 65,600
9 KeiKei 8 60,836
10 DARLUNG GAMING 8 58,216
11 EJStory 8 57,802
12 arled city 7 1,637,936
13 Yurika Roblox 7 1,128,880
14 BMG GAMING 7 897,826
15 PoPo BNG 7 428,928
16 Dunia Budi Roblox 7 320,848
17 Budi dan Celine 7 259,270
18 BANGJBLOX 7 180,615
19 Fanny Tjandra 7 171,686
20 Mipan & Zuzuzu ROBLOX 7 147,970

Put this data to work

Every one reads live data from the YouTube Data API or from the index above. No account needed.